http://www.athleticsasia.org/index.php/k2-component/113-japan-emerge-on-top-17th-asian-junior-athletics-2016
Japan's distance medals at the Ho Chi Minh Asian Junior Championships included the women's 1500 m silver, women's 3000 m gold, women's 3000 mSC gold, men's and women's 5000 m gold and silver and men's 10000 m gold.
Final Medal Tally - 17th Asian Junior Athletics Championships
1. Japan - gold: 13 silver: 10 bronze: 4
2. China - gold: 11 silver: 7 bronze: 4
3. India - gold: 7 silver: 4 bronze: 6
4. Malaysia - gold: 3 silver: 3 bronze: 1
5. Taiwan - gold: 2 silver: 3 bronze: 4
6. Thailand - gold: 2 silver: 3 bronze: 4
7. Vietnam - gold: 2 silver: 3 bronze: 2
8. Qatar - gold: 2 silver: 2 bronze: 0
9. Iraq - gold: 1 silver: 2 bronze: 0
10. South Korea - gold: 1 silver: 0 bronze: 2
Japan's distance medals at the Ho Chi Minh Asian Junior Championships included the women's 1500 m silver, women's 3000 m gold, women's 3000 mSC gold, men's and women's 5000 m gold and silver and men's 10000 m gold.
Final Medal Tally - 17th Asian Junior Athletics Championships
1. Japan - gold: 13 silver: 10 bronze: 4
2. China - gold: 11 silver: 7 bronze: 4
3. India - gold: 7 silver: 4 bronze: 6
4. Malaysia - gold: 3 silver: 3 bronze: 1
5. Taiwan - gold: 2 silver: 3 bronze: 4
6. Thailand - gold: 2 silver: 3 bronze: 4
7. Vietnam - gold: 2 silver: 3 bronze: 2
8. Qatar - gold: 2 silver: 2 bronze: 0
9. Iraq - gold: 1 silver: 2 bronze: 0
10. South Korea - gold: 1 silver: 0 bronze: 2
Comments