Updated 3/8/20
1. 2:19:12 – Mizuki Noguchi, Berlin 2005
2. 2:19:41 – Yoko Shibui, Berlin 2004
3. 2:19:46 – Naoko Takahashi, Berlin 2001
4. 2:20:29 - Mao Ichiyama, Nagoya 2020
5. 2:21:18 – Mizuki Noguchi, Osaka Int'l 2003 [2]
6. 2:21:22 – Yoko Shibui, Chicago 2002 [2]
7. 2:21:36 - Yuka Ando, Nagoya Women's 2017
8. 2:21:37 – Mizuki Noguchi, Tokyo Int'l 2007 [3]
9. 2:21:45 – Masako Chiba, Osaka Int'l 2003
10. 2:21:47 – Naoko Takahashi, Bangkok 1998 [2]
10. 2:21:47 - Mizuki Matsuda, Osaka Int'l 2020
12. 2:21:49 – Naoko Takahashi, Berlin 2002 [3]
13. 2:21:51 – Naoko Sakamoto, Osaka Int'l 2003
14. 2:22:12 – Eri Yamaguchi, Tokyo Int'l 1999
15. 2:22:17 - Kayoko Fukushi, Osaka Int'l 2016
16. 2:22:19 – Naoko Takahashi, Nagoya 2000 [4]
17. 2:22:23 - Mizuki Matsuda, Berlin 2018 [2]
18. 2:22:41 - Yuka Ando, Nagoya 2020 [2]
19. 2:22:44 - Mizuki Matsuda, Osaka Int'l 2018 [3]
20. 2:22:46 – Reiko Tosa, London 2002
21. 2:22:48 - Sairi Maeda, Nagoya 2015
22. 2:22:56 – Harumi Hiroyama, Osaka Int'l 2000
23. 2:23:07 - Hanami Sekine, Nagoya 2018
24. 2:23:11 – Yoko Shibui, Osaka Int'l 2001 [3]
25. 2:23:14 – Naoko Takahashi, Sydney 2000 [5]
26. 2:23:19 - Tomomi Tanaka, Nagoya 2016
27. 2:23:20 - Rei Ohara, Nagoya 2016
28. 2:23:23 - Risa Shigetomo, Osaka Int'l 2012
29. 2:23:26 – Hiromi Ominami, Berlin 2004
29. 2:23:26 – Harumi Hiroyama, Nagoya 2006 [2]
31. 2:23:27 - Sayaka Sato, Nagoya 2020
32. 2:23:30 – Mari Ozaki, Osaka Int'l 2003
32. 2:23:30 - Yoshimi Ozaki, Tokyo Int'l 2008
34. 2:23:34 - Ryoko Kizaki, Nagoya 2013
35. 2:23:42 - Yoko Shibui, Osaka Int'l 2009 [4]
36. 2:23:43 – Takami Ominami, Rotterdam 2002
37. 2:23:46 - Honami Maeda, Osaka Int'l 2018
38. 2:23:47 - Mao Kiyota, Nagoya Women's 2017
39. 2:23:48 – Yumiko Hara, Osaka Int'l 2007
40. 2:23:52 - Reia Iwade, Nagoya 2019
41. 2:23:56 - Yoshimi Ozaki, Yokohama Int'l 2011 [2]
42. 2:23:57 – Reiko Tosa, Nagoya 2004 [2]
43. 2:23:58 – Yoko Shibui, Nagoya 2006 [5]
44. 2:23:59 – Mari Ozaki, Osaka Int'l 2005 [2]
1. 2:19:12 – Mizuki Noguchi, Berlin 2005
2. 2:19:41 – Yoko Shibui, Berlin 2004
3. 2:19:46 – Naoko Takahashi, Berlin 2001
4. 2:20:29 - Mao Ichiyama, Nagoya 2020
5. 2:21:18 – Mizuki Noguchi, Osaka Int'l 2003 [2]
6. 2:21:22 – Yoko Shibui, Chicago 2002 [2]
7. 2:21:36 - Yuka Ando, Nagoya Women's 2017
8. 2:21:37 – Mizuki Noguchi, Tokyo Int'l 2007 [3]
9. 2:21:45 – Masako Chiba, Osaka Int'l 2003
10. 2:21:47 – Naoko Takahashi, Bangkok 1998 [2]
10. 2:21:47 - Mizuki Matsuda, Osaka Int'l 2020
12. 2:21:49 – Naoko Takahashi, Berlin 2002 [3]
13. 2:21:51 – Naoko Sakamoto, Osaka Int'l 2003
14. 2:22:12 – Eri Yamaguchi, Tokyo Int'l 1999
15. 2:22:17 - Kayoko Fukushi, Osaka Int'l 2016
16. 2:22:19 – Naoko Takahashi, Nagoya 2000 [4]
17. 2:22:23 - Mizuki Matsuda, Berlin 2018 [2]
18. 2:22:41 - Yuka Ando, Nagoya 2020 [2]
19. 2:22:44 - Mizuki Matsuda, Osaka Int'l 2018 [3]
20. 2:22:46 – Reiko Tosa, London 2002
21. 2:22:48 - Sairi Maeda, Nagoya 2015
22. 2:22:56 – Harumi Hiroyama, Osaka Int'l 2000
23. 2:23:07 - Hanami Sekine, Nagoya 2018
24. 2:23:11 – Yoko Shibui, Osaka Int'l 2001 [3]
25. 2:23:14 – Naoko Takahashi, Sydney 2000 [5]
26. 2:23:19 - Tomomi Tanaka, Nagoya 2016
27. 2:23:20 - Rei Ohara, Nagoya 2016
28. 2:23:23 - Risa Shigetomo, Osaka Int'l 2012
29. 2:23:26 – Hiromi Ominami, Berlin 2004
29. 2:23:26 – Harumi Hiroyama, Nagoya 2006 [2]
31. 2:23:27 - Sayaka Sato, Nagoya 2020
32. 2:23:30 – Mari Ozaki, Osaka Int'l 2003
32. 2:23:30 - Yoshimi Ozaki, Tokyo Int'l 2008
34. 2:23:34 - Ryoko Kizaki, Nagoya 2013
35. 2:23:42 - Yoko Shibui, Osaka Int'l 2009 [4]
36. 2:23:43 – Takami Ominami, Rotterdam 2002
37. 2:23:46 - Honami Maeda, Osaka Int'l 2018
38. 2:23:47 - Mao Kiyota, Nagoya Women's 2017
39. 2:23:48 – Yumiko Hara, Osaka Int'l 2007
40. 2:23:52 - Reia Iwade, Nagoya 2019
41. 2:23:56 - Yoshimi Ozaki, Yokohama Int'l 2011 [2]
42. 2:23:57 – Reiko Tosa, Nagoya 2004 [2]
43. 2:23:58 – Yoko Shibui, Nagoya 2006 [5]
44. 2:23:59 – Mari Ozaki, Osaka Int'l 2005 [2]
45. 2:24:05 - Mizuki Noguchi, Nagoya 2013 [4]
46. 2:24:09 - Yukiko Akaba, London 2011
47. 2:24:09 - Kayoko Fukushi, Nagoya 2019 [2]
46. 2:24:09 - Yukiko Akaba, London 2011
47. 2:24:09 - Kayoko Fukushi, Nagoya 2019 [2]
48. 2:24:11 – Reiko Tosa, Boston 2006 [3]
49. 2:24:14 – Mizuki Noguchi, Saint-Denis 2003 [5]
50. 2:24:14 - Yoshimi Ozaki, Nagoya 2012 [3]
51. 2:24:19 – Yumiko Hara, Nagoya 2005 [2]
51. 2:24:19 - Miyuki Uehara, Nagoya 2019
53. 2:24:20 – Yumiko Hara, Helsinki, 2005 [3]
54. 2:24:21 - Kayoko Fukushi, Osaka Int'l 2013 [3]
55. 2:24:22 - Risa Shigetomo, Osaka Int'l 2017 [2]
56. 2:24:25 – Megumi Oshima, Nagoya 2005
56. 2:24:25 - Kayoko Fukushi, Chicago 2015 [4]
58. 2:24:27 - Yuri Kano, Tokyo Int'l 2008
59. 2:24:28 - Remi Nakazato, Nagoya 2012
60. 2:24:29 - Remi Nakazato, Yokohama Int'l 2011 [2]
61. 2:24:32 - Mao Kiyota, Nagoya 2016 [2]
62. 2:24:33 – Rie Matsuoka, Paris 2002
62. 2:24:33 – Tomo Morimoto, Vienna 2006
62. 2:24:33 - Mao Ichiyama, Tokyo 2019 [2]
65. 2:24:34 – Harumi Hiroyama, Osaka Int'l 2002 [3]
66. 2:24:36 – Reiko Tosa, Nagoya 2000 [4]
67. 2:24:38 - Kayoko Fukushi, Chicago 2011 [5]
67. 2:24:38 - Reia Iwade, Nagoya 2016 [2]
69. 2:24:39 – Naoko Takahashi, Tokyo Int'l 2005 [6]
69. 2:24:39 – Mari Ozaki, Osaka Int'l 2007 [3]
71. 2:24:42 - Mai Ito, Nagoya 2015
72. 2:24:43 – Yuri Kano, Osaka Int'l 2007 [2]
72. 2:24:43 - Yukiko Akaba, London 2013 [2]
74. 2:24:47 – Reiko Tosa, Tokyo Int'l 2000 [5]
74. 2:24:47 – Megumi Oshima, Nagoya 2004 [2]
76. 2:24:54 – Ryoko Eda, Nagoya 2005
77. 2:24:55 - Yukiko Akaba, London 2010 [3]
78. 2:24:57 - Azusa Nojiri, Osaka Int'l 2012
79. 2:25:02 – Rie Matsuoka, Tokyo Int'l 2002 [2]
79. 2:25:02 - Yoko Shibui, Nagoya 2012 [6]
81. 2:25:03 – Takami Ominami, Nagoya 2003 [2]
82. 2:25:09 – Masako Chiba, Saint-Denis 2003 [2]
82. 2:25:09 - Sayaka Kuwahara, Nagoya 2016
84. 2:25:10 - Kiyoko Shimahara, Hokkaido 2009
85. 2:25:11 – Masako Chiba, Rotterdam 2002 [3]
86. 2:25:14 – Kayoko Obata, Osaka Int'l 2000
87. 2:25:16 - Honami Maeda, MGC 2019 [2]
88. 2:25:21 – Yasuko Hashimoto, Nagoya 2005
89. 2:25:23 - Honami Maeda, Berlin 2018 [3]
90. 2:25:25 – Naoko Sakamoto, Saint-Denis 2003 [2]
90. 2:25:25 - Yoshimi Ozaki, Berlin WC 2009 [4]
90. 2:25:25 - Sairi Maeda, Nagoya 2019 [2]
93. 2:25:26 - Mai Ito, Nagoya 2012 [2]
93. 2:25:26 - Ryoko Kizaki, Nagoya 2014 [2]
95. 2:25:28 - Mizuki Tanimoto, Nagoya 2019
96. 2:25:29 – Naoko Sakamoto, Osaka Int'l 2004 [3]
96. 2:25:29 - Azusa Nojiri, London 2011 [2]
49. 2:24:14 – Mizuki Noguchi, Saint-Denis 2003 [5]
50. 2:24:14 - Yoshimi Ozaki, Nagoya 2012 [3]
51. 2:24:19 – Yumiko Hara, Nagoya 2005 [2]
51. 2:24:19 - Miyuki Uehara, Nagoya 2019
53. 2:24:20 – Yumiko Hara, Helsinki, 2005 [3]
54. 2:24:21 - Kayoko Fukushi, Osaka Int'l 2013 [3]
55. 2:24:22 - Risa Shigetomo, Osaka Int'l 2017 [2]
56. 2:24:25 – Megumi Oshima, Nagoya 2005
56. 2:24:25 - Kayoko Fukushi, Chicago 2015 [4]
58. 2:24:27 - Yuri Kano, Tokyo Int'l 2008
59. 2:24:28 - Remi Nakazato, Nagoya 2012
60. 2:24:29 - Remi Nakazato, Yokohama Int'l 2011 [2]
61. 2:24:32 - Mao Kiyota, Nagoya 2016 [2]
62. 2:24:33 – Rie Matsuoka, Paris 2002
62. 2:24:33 – Tomo Morimoto, Vienna 2006
62. 2:24:33 - Mao Ichiyama, Tokyo 2019 [2]
65. 2:24:34 – Harumi Hiroyama, Osaka Int'l 2002 [3]
66. 2:24:36 – Reiko Tosa, Nagoya 2000 [4]
67. 2:24:38 - Kayoko Fukushi, Chicago 2011 [5]
67. 2:24:38 - Reia Iwade, Nagoya 2016 [2]
69. 2:24:39 – Naoko Takahashi, Tokyo Int'l 2005 [6]
69. 2:24:39 – Mari Ozaki, Osaka Int'l 2007 [3]
71. 2:24:42 - Mai Ito, Nagoya 2015
72. 2:24:43 – Yuri Kano, Osaka Int'l 2007 [2]
72. 2:24:43 - Yukiko Akaba, London 2013 [2]
74. 2:24:47 – Reiko Tosa, Tokyo Int'l 2000 [5]
74. 2:24:47 – Megumi Oshima, Nagoya 2004 [2]
76. 2:24:54 – Ryoko Eda, Nagoya 2005
77. 2:24:55 - Yukiko Akaba, London 2010 [3]
78. 2:24:57 - Azusa Nojiri, Osaka Int'l 2012
79. 2:25:02 – Rie Matsuoka, Tokyo Int'l 2002 [2]
79. 2:25:02 - Yoko Shibui, Nagoya 2012 [6]
81. 2:25:03 – Takami Ominami, Nagoya 2003 [2]
82. 2:25:09 – Masako Chiba, Saint-Denis 2003 [2]
82. 2:25:09 - Sayaka Kuwahara, Nagoya 2016
84. 2:25:10 - Kiyoko Shimahara, Hokkaido 2009
85. 2:25:11 – Masako Chiba, Rotterdam 2002 [3]
86. 2:25:14 – Kayoko Obata, Osaka Int'l 2000
87. 2:25:16 - Honami Maeda, MGC 2019 [2]
88. 2:25:21 – Yasuko Hashimoto, Nagoya 2005
89. 2:25:23 - Honami Maeda, Berlin 2018 [3]
90. 2:25:25 – Naoko Sakamoto, Saint-Denis 2003 [2]
90. 2:25:25 - Yoshimi Ozaki, Berlin WC 2009 [4]
90. 2:25:25 - Sairi Maeda, Nagoya 2019 [2]
93. 2:25:26 - Mai Ito, Nagoya 2012 [2]
93. 2:25:26 - Ryoko Kizaki, Nagoya 2014 [2]
95. 2:25:28 - Mizuki Tanimoto, Nagoya 2019
96. 2:25:29 – Naoko Sakamoto, Osaka Int'l 2004 [3]
96. 2:25:29 - Azusa Nojiri, London 2011 [2]
96. 2:25:29 - Shiho Takechi, Nagoya 2016
99. 2:25:31 - Eri Hayakawa, Nagoya 2014
100. 2:25:33 - Mizuki Noguchi, Nagoya 2012 [6]
-----
101. 2:25:34 – Tomo Morimoto, Osaka Int'l 2008 [2]
102. 2:25:35 – Mizuki Noguchi, Nagoya 2002 [7]
103. 2:25:38 - Mizuho Nasukawa, Tokyo 2009
104. 2:25:40 - Yukiko Akaba, Osaka Int'l 2009 [4]
104. 2:25:40 - Yoshiko Fujinaga, London 2011
99. 2:25:31 - Eri Hayakawa, Nagoya 2014
100. 2:25:33 - Mizuki Noguchi, Nagoya 2012 [6]
-----
101. 2:25:34 – Tomo Morimoto, Osaka Int'l 2008 [2]
102. 2:25:35 – Mizuki Noguchi, Nagoya 2002 [7]
103. 2:25:38 - Mizuho Nasukawa, Tokyo 2009
104. 2:25:40 - Yukiko Akaba, Osaka Int'l 2009 [4]
104. 2:25:40 - Yoshiko Fujinaga, London 2011
106. 2:25:43 - Mari Ozaki, London 2010 [4]
107. 2:25:44 - Misato Horie, Osaka Int'l 2017
108. 2:25:46 – Harumi Hiroyama, Helsinki 2005 [4]
108. 2:25:46 – Masako Chiba, Hokkaido 2005 [4]
108. 2:25:46 - Rei Ohara, Osaka Int'l 2019 [2]
111. 2:25:23 - Miyuki Uehara, Berlin 2018 [2]
112. 2:25:48 – Naoko Takahashi, Nagoya 1998 [7]
113. 2:25:50 - Ryoko Kizaki, Incheon 2014 [3]
114. 2:25:51 – Yurika Nakamura, Nagoya 2008
114. 2:25:51 - Yoko Shibui, Tokyo Int'l 2008 [7]
116. 2:25:52 – Miyoko Takahashi, Rotterdam 1994
116. 2:25:52 – Kayoko Obata, Osaka Int'l 2006 [2]
118. 2:25:56 – Harumi Hiroyama, Osaka Int'l 2005 [5]
118. 2:25:56 - Yuko Watanabe, Osaka Int'l 2013
107. 2:25:44 - Misato Horie, Osaka Int'l 2017
108. 2:25:46 – Harumi Hiroyama, Helsinki 2005 [4]
108. 2:25:46 – Masako Chiba, Hokkaido 2005 [4]
108. 2:25:46 - Rei Ohara, Osaka Int'l 2019 [2]
111. 2:25:23 - Miyuki Uehara, Berlin 2018 [2]
112. 2:25:48 – Naoko Takahashi, Nagoya 1998 [7]
113. 2:25:50 - Ryoko Kizaki, Incheon 2014 [3]
114. 2:25:51 – Yurika Nakamura, Nagoya 2008
114. 2:25:51 - Yoko Shibui, Tokyo Int'l 2008 [7]
116. 2:25:52 – Miyoko Takahashi, Rotterdam 1994
116. 2:25:52 – Kayoko Obata, Osaka Int'l 2006 [2]
118. 2:25:56 – Harumi Hiroyama, Osaka Int'l 2005 [5]
118. 2:25:56 - Yuko Watanabe, Osaka Int'l 2013
50 women sub-2:26
37 women sub-2:25
27 women sub-2:24
13 women sub-2:23
8 women sub-2:22
4 women sub-2:21
3 women sub-2:20
50 women sub-2:26
26 women sub-2:26 once
24 women sub-2:26 more than once
15 women sub-2:26 more than twice
10 women sub-2:26 more than three times
8 women sub-2:26 more than four times
3 women sub-2:26 more than five times
3 women sub-2:26 more than six times
37 women sub-2:25
17 women sub-2:25 once
20 women sub-2:25 more than once
11 women sub-2:25 more than twice
5 women sub-2:25 more than three times
5 women sub-2:25 more than four times
1 woman sub-2:25 more than five times
27 women sub-2:24
18 women sub-2:24 once
9 women sub-2:24 more than once
4 women sub-2:24 more than twice
2 women sub-2:24 more than three times
2 women sub-2:24 more than four times
13 women sub-2:23
8 women sub-2:23 once
5 women sub-2:23 more than once
3 women sub-2:23 more than twice
1 woman sub-2:23 more than three times
8 women sub-2:22
5 women sub-2:22 once
3 women sub-2:22 more than once
2 women sub-2:22 more than twice
4 women sub-2:21
4 women sub-2:21 once
3 women sub-2:20
3 women sub-2:20 once
© 2020 Brett Larner
all rights reserved
37 women sub-2:25
27 women sub-2:24
13 women sub-2:23
8 women sub-2:22
4 women sub-2:21
3 women sub-2:20
50 women sub-2:26
26 women sub-2:26 once
24 women sub-2:26 more than once
15 women sub-2:26 more than twice
10 women sub-2:26 more than three times
8 women sub-2:26 more than four times
3 women sub-2:26 more than five times
3 women sub-2:26 more than six times
37 women sub-2:25
17 women sub-2:25 once
20 women sub-2:25 more than once
11 women sub-2:25 more than twice
5 women sub-2:25 more than three times
5 women sub-2:25 more than four times
1 woman sub-2:25 more than five times
27 women sub-2:24
18 women sub-2:24 once
9 women sub-2:24 more than once
4 women sub-2:24 more than twice
2 women sub-2:24 more than three times
2 women sub-2:24 more than four times
13 women sub-2:23
8 women sub-2:23 once
5 women sub-2:23 more than once
3 women sub-2:23 more than twice
1 woman sub-2:23 more than three times
8 women sub-2:22
5 women sub-2:22 once
3 women sub-2:22 more than once
2 women sub-2:22 more than twice
4 women sub-2:21
4 women sub-2:21 once
3 women sub-2:20
3 women sub-2:20 once
© 2020 Brett Larner
all rights reserved
Comments