by Brett Larner
all photos by Ekiden Mania
click here for 2012 Hakone Ekiden Day One report and results
click here for 2012 Hakone Ekiden Day Two report and results
click here for a comparison over 5000 m of the top five teams at the 2012 Hakone Ekiden and the 2011 NCAA Division I XC Championships
Average 5000 m, 10000 m and half-marathon PBs of the ten starters from each of the 1st through 5th-place teams overall:
As with last year, average half-marathon PB had the strongest correlation with success in the Hakone Ekiden, where the average stage length is 21.79 km. The injury-ridden Waseda University team seriously underperformed, while the Aoyama Gakuin University team had an outstanding day, beating a number of better-credentialed teams to take 5th.
Overall Course Record - 217.9 km, 10 stages, average length 21.79 km
Toyo University - 10:51.36 - 8:15 under old CR set by Waseda Univ. in 2011
average pace: 2:59.4/km
equivalent ten-man average half-marathon: 1:03:05
First time a team has averaged under 3:00/km for the entire ten stage, 217.9 km Hakone Ekiden course. Only ten American men, all pros, ran 1:03:05 or better for a half-marathon in 2011.
Day One Course Record - 108.0 km, 5 stages, >800 m ascent
Toyo University - 5:24:45 - 5:05 under old CR set by Toyo Univ. in 2011
Day Two Course Record - 109.9 km, 5 stges, >800 m descent
Toyo University - 5:26:51 - 1:56 under old CR set by Komazawa Univ. in 2002
Third Stage Record - 21.5 km
Cosmas Ondiba (4th yr., Yamanashi Gakuin University/Kenya) - 1:01:38 - 2 seconds under old CR set by Kensuke Takezawa (4th yr., Waseda Univ.) in 2009
Fifth Stage Record - 23.4 km with 864 m ascent
Ryuji Kashiwabara (4th yr., Toyo University) - 1:16:39 - 29 seconds under old CR set by Kashiwabara in 2009
Seventh Stage Record - 21.3 km
Yuta Shitara (2nd yr., Toyo University) - 1:02:32 - 3 seconds under old CR set by Yuki Sato (3rd yr., Tokai Univ.) in 2008
Yamanashi Gakuin University senior and 2011 Ageo City Half Marathon winner Cosmas Ondiba, blue, leads Duncan Muthee (2nd yr., Takushoku University/Kenya) on the way to the Third Stage record.
Best-Ever Performances by First-Years
Fourth Stage (18.5 km) - Masaya Taguchi (Toyo University) - 54:45
Fifth Stage (23.4 km with 864 m ascent) - Shuhei Yamamoto (Waseda University) - 1:19:52
Best-Ever Performances by Second-Years
Seventh Stage (21.3 km) - Yuta Shitara (Toyo University) - 1:02:32
Eighth Stage (21.5 km) - Kento Otsu (Toyo University) - 1:04:12
Ninth Stage (23.2 km) - Shinobu Kubota (Komazawa University) - 1:09:06
Best-Ever Performances by Third-Years
Fourth Stage (18.5 km) - Kazuhiro Kuga (Komazawa University) - 54:59
Best-Ever Performances by Fourth-Years
Third Stage (21.5 km) - Cosmas Ondiba (Yamanashi Gakuin University/Kenya) - 1:01:38
Fifth Stage (23.4 km with 864 m ascent) - Ryuji Kashiwabara (Toyo University) - 1:16:39
Toyo University captain Ryuji Kashiwabara about to hit the peak on his fourth-straight Fifth Stage win, 29 seconds faster than his own course record. Kashiwabara's record earned him the Hakone Ekiden's official MVP award.
School Record Times and Placings - Overall (10 stages, 217.9 km)
1. Toyo University - 10:51:36 - course record
2. Komazawa University - 11:00:38 (best-ever time)
3. Meiji University - 11:02:50 (best-ever time)
5. Aoyama Gakuin University - 11:08:46 (best-ever time and placing)
6. Josai University - 11:10:17 (best-ever time, tied best-ever placing)
10. Koku Gakuin University - 11:13:42 (tied best-ever placing but not time)
11. Kokushikan University - 11:16:47 (best-ever time)
16. Jobu University - 11:20:43 (best-ever time and placing)
School Record Times - Day One (5 stages, 108.0 km with >800 m ascent)
1. Toyo University - 5:24:45 - course record
2. Waseda University - 5:29:52
3. Meiji University - 5:30:06
4. Komazawa University - 5:31:28
5. Josai University - 5:32:17
7. Aoyama Gakuin University - 5:33:38
10. Kanto Region University Select Team - 5:35:08
14. Kokushikan University - 5:37:54
16. Jobu University - 5:39:33
School Record Times - Day Two (5 stages, 109.9 km with >800 m descent)
1. Toyo University - 5:26:51 - course record
3. Meiji University - 5:32:44
7. Aoyama Gakuin University - 5:34:48
11. Tokyo Nogyo University - 5:38:14
13. Kokushikan University - 5:38:53
16. Jobu University - 5:41:10
All-Time Top Ten Schools - Overall (10 stages, 217.9 km)
1. Toyo University, 2012 - 10:51:36
2. Waseda University, 2011 - 10:59:50
3. Komazawa University, 2012 - 11:00:38
4. Meiji University, 2012 - 11:02:50
5. Juntendo University, 2007 - 11:05:29
6. Nittai University, 2005 - 11:07:23
7. Nihon University, 2005 - 11:07:48
8. Chuo University, 2005 - 11:07:49
9. Tokai University, 2011 - 11:08:12
10. Yamanashi Gakuin University, 2003 - 11:08:28
All-Time Top Ten Schools - Day One (5 stages, 108.0 km with >800m ascent)
1. Toyo University, 2012 - 5:24:45
2. Waseda University, 2012 - 5:29:52
3. Meiji University, 2012 - 5:30:06
4. Yamanashi Gakuin University, 2003 - 5:31:06
5. Komazawa University, 2012 - 5:31:28
6. Tokai University, 2011 - 5:31:46
7. Josai University, 2012 - 5:32:17
8. Juntendo University, 2007 - 5:33:13
9. Aoyama Gakuin University, 2012 - 5:33:58
10. Nihon University, 2005 - 5:34:09
All-Time Top Ten Schools - Day Two (5 stages, 109.9 km with >800m descent)
1. Toyo University, 2012 - 5:26:51
2. Komazawa University, 2002 - 5:28:47
3. Waseda University, 2011 - 5:29:34
4. Juntendo University, 2001 - 5:30:57
5. Chuo University, 2005 - 5:31:13
6. Daito Bunka University, 2001 - 5:31:22
7. Kanagawa University, 2001 - 5:31:34
8. Nittai University, 2005 - 5:31:42
9. Meiji University, 2012 - 5:32:44
10. Hosei University, 2006 - 5:32:55
Toyo University sophomore Yuta Shitara, runner-up at the 2011 Ageo City Half-Marathon, sets a surprise course record on the Seventh Stage. JRN picked Shitara as MVP for his completely unexpected record.
All-Time Top Ten Individuals By Stage
First Stage - 21.4 km
1. Yuki Sato (2nd yr., Tokai University, 2007) - 1:01:06
2. Yasuyuki Watanabe (2nd yr., Waseda University, 1994) - 1:01:13
3. Yuji Nakamura (2nd yr., Yamanashi Gakuin University, 1995) - 1:01:32
4. Masatoshi Ibata (3rd yr., Yamanashi Gakuin University, 1994) - 1:01:40
5. Suguru Osako (2nd yr., Waseda University, 2012) - 1:02:03
6. Seiji Kushibe (3rd yr., Waseda University, 1993) - 1:02:09
7. Shota Hattori (2nd yr., Nittai University, 2012) - 1:02:26
8. Takashi Hojo (4th yr., Meiji University, 2010) - 1:02:27
8. Hiromitsu Kakuage (3rd yr., Komazawa University, 2012) - 1:02:27
10. Hiroyuki Uno (4th yr., Toyo University, 2012) - 1:02:34
Second Stage - 23.2 km
1. Mekubo Mogusu (4th yr., Yamanashi Gakuin University/Kenya, 2009) - 1:06:04
2. Naoki Mishiro (4th yr., Juntendo University, 1999) - 1:06:46
3. Yasuyuki Watanabe (3rd yr., Waseda University, 1995) - 1:06:48
4. Akinobu Murasawa (2nd yr., Tokai University, 2011) - 1:06:52
5. Daniel Gitau (3rd yr., Nihon University/Kenya, 2009) - 1:07:04
6. Benjamin Gandu (2nd yr., Nihon University/Kenya, 2011) - 1:07:09
7. Stephen Mayaka (3rd yr., Yamanashi Gakuin University/Kenya, 2011) - 1:07:20
8. Takehiro Deki (3rd yr., Aoyama Gakuin University, 2012) - 1:07:26
9. Masakazu Fujiwara (4th yr., Chuo University, 2003) - 1:07:31
10. Masami Otsuka (4th yr., Nittai University, 1983) - 1:07:34
Third Stage - 21.5 km
1. Cosmas Ondiba (4th yr., Yamanashi Gakuin University/Kenya, 2012) - 1:01:38
2. Kensuke Takezawa (4th yr., Waseda University, 2009) - 1:01:40
3. Yuki Sato (1st yr., Tokai University, 2006) - 1:02:12
4. Kenji Yamamoto (4th yr., Toyo University, 2012) - 1:02:43
5. Takuya Noguchi (3rd yr., Nittai University, 2010) - 1:02:46
6. Masamiki Kobayashi (4th yr., Waseda University 1995) - 1:02:49
7. Yuichiro Ueno (3rd yr., Chuo University, 2007) - 1:02:50
8. Tetsuya Yoroizaka (2nd yr., Meiji University, 2010) - 1:03:08
8. Taku Fujimoto (4th yr., Kokushikan University, 2012) - 1:03:08
10. Hideyuki Tanaka (3rd yr., Juntendo University, 2012) - 1:03:10
Fourth Stage - 18.5 km
1. Tomonao Nishimura (4th yr., Teikyo University, 2011) - 54:34
2. Masaya Taguchi (1st yr., Toyo University, 2012) - 54:45
3. Genki Yagisawa (1st yr., Meiji University, 2012) - 54:53
4. Kazuhiro Kuga (3rd yr., Komazawa University, 2012) - 54:59
5. Yusuke Mita (1st yr., Waseda University, 2009) - 55:05
6. Yuki Maeda (2nd yr., Waseda University, 2011) - 55:06
7. Keita Baba (4th yr., Teikyo University, 2009) - 55:12
8. Kosei Yamaguchi (2nd yr., Josai University, 2012) - 55:17
9. Yasunori Murakami (4th yr., Juntendo University, 2006) - 55:20
10. Takahiro Aso (4th yr., Kokushikan University, 2008) - 55:24
Fifth Stage - 23.4 km with 864 m ascent
1. Ryuji Kashiwabara (4th yr., Toyo University, 2012) - 1:16:39
2. Masato Imai (4th yr., Juntendo University, 2007) - 1:18:05
3. Ryota Komano (4th yr., Waseda University, 2008) - 1:18:12
4. Kazuharu Murakami (4th yr., Komazawa University, 2006) - 1:19:30
5. Hiroki Oe (3rd yr., Meiji University, 2012) - 1:19:34
6. Hideyuki Anzai (4th yr., Komazawa University, 2008) - 1:19:38
7. Shuhei Yamamoto (1st yr., Waseda University, 2012) - 1:19:52
8. Hiroyuki Ono (4th yr., Juntendo University, 2009) - 1:19:56
9. Masato Takeshita (4th yr., Nittai University, 2009) - 1:20:02
9. Shun Amano (4th yr., Kanagawa University, 2011) - 1:20:02
Sixth Stage - 20.8 km with >800 m descent
1. Kenta Chiba (2nd yr., Komazawa University, 2011) - 58:11
2. Nobutaka Kaneko (3rd yr., Daito Bunka University, 2001) - 58:21
3. Shoji Miyai (4th yr., Juntendo University, 2001) - 58:29
3. Shunsuke Nomura (3rd yr., Chuo University, 2004) - 58:29
5. Noriaki Nagai (3rd yr., Chuo University, 2000) - 58:35
6. Hiroki Takano (4th yr., Waseda University, 2011) - 58:55
7. Yoryo Tatsumi (4th yr., Senshu University, 2006) - 59:07
8. Shogo Matsugaki (3rd yr., Hosei University, 2006) - 59:09
9. Takumi Sato (4th yr., Daito Bunka University, 2009) - 59:14
10. Sodai Kato (2nd yr., Waseda University, 2008) - 59:15
11. Takanori Ichikawa (3rd yr., Toyo University, 2012) - 59:16
Seventh Stage - 21.3 km
1. Yuta Shitara (2nd yr., Toyo University, 2012) - 1:02:32
2. Yuki Sato (3rd yr., Tokai University, 2008) - 1:02:35
3. Ryuji Takei (3rd yr., Waseda University, 1993) - 1:02:53
4. Yuji Kai (2nd yr., Komazawa University, 2000) - 1:03:12
5. Masayuki Kobayashi (4th yr., Waseda University, 1997) - 1:03:13
6. Shogo Yoshimura (1st yr., Kanagawa University, 2001) -1:03:20
7. Wataru Ueno (3rd yr., Komazawa University, 2012) - 1:03:29
8. Ryuji Sorayama (1st yr., Waseda University, 2002) - 1:03:33
9. Junichi Shibata (2nd yr., Daito Bunka University, 2002) - 1:03:36
10. Hiroyuki Sasaki (3rd yr., Waseda Univesity, 2012) - 1:03:37
Eighth Stage - 21.5 km
1. Tetsuhiro Furuta (1st yr., Yamanashi Gakuin University, 1997) - 1:04:05
2. Kento Otsu (2nd yr., Toyo University, 2012) - 1:04:12
3. Minoru Okuda (2nd yr., Chuo University, 2005) - 1:04:26
4. Shinichiro Okuda (2nd yr., Juntendo University, 2000) - 1:04:37
5. Takuma Takei (4th yr., Komazawa University, 2001) - 1:04:48
5. Yoshiki Sugimoto (4th yr., Chuo Gakuin University, 2006) - 1:04:48
7. Makoto Fukui (2nd yr., Nihon University, 2005) - 1:04:50
8. Takuro Nakagawa (3rd yr., Juntendo University, 2002) - 1:04:53
9. Yuya Shiokawa (1st yr., Komazawa University, 2002) - 1:04:57
9. Hiroyuki Tanaka (2nd yr., Hosei University, 2005) - 1:04:57
9. Takuya Fukatsu (2nd yr., Komazawa University, 2008) - 1:04:57
Ninth Stage - 23.2 km
1. Jun Shinoto (4th yr., Chuo Gakuin University, 2008) - 1:08:01
2. Yuya Shiokawa (4th yr., Komazawa University, 2005) - 1:08:38
3. Takayuki Nishida (4th yr., Komazawa University, 2000) - 1:09:00
4. Kiyotaka Shimamura (4th yr., Komazawa University, 2003) - 1:09:02
5. Shinobu Kubota (2nd yr., Komazawa University, 2012) - 1:09:06
6. Koichi Sakai (4th yr., Komazawa University, 2008) - 1:09:14
7. Kensuke Takahashi (2nd yr., Juntendo University, 1999) - 1:09:17
8. Takeshi Hamano (4th yr., Juntendo University, 1997) - 1:09:30
8. Takuro Yamashita (4th yr., Asia University, 2006) - 1:09:30
10. Masahito Takahashi (4th yr., Komazawa University, 2002) - 1:09:31
Tenth Stage - 23.1 km
1. Genta Matsuse (4th yr., Juntendo University, 2007) - 1:08:59
2. Hiroyuki Yamada (4th yr., Nittai University, 2005) - 1:09:05
3. Hiroshi Takaoka (3rd yr., Waseda University, 2005) - 1:09:40
4. Takashi Saito (3rd yr., Toyo University, 2012) - 1:09:45
5. Kenji Yamamoto (3rd yr., Toyo University, 2011) - 1:09:46
6. Masashi Kitaura (3rd yr., Komazawa University, 2003) - 1:09:54
7. Kenji Nakashima (4th yr., Waseda University, 2011) - 1:10:03
8. Yoshito Nagaiwa (2nd yr., Josai University, 2008) - 1:10:14
9. Yuki Sakurai (4th yr., Waseda University, 2002) - 1:10:18
10. Kei Manako (4th yr., Daito Bunka University, 2001) - 1:10:19
10. Ko Tamura (3rd yr., Chuo University, 2005) - 1:10:19
(c) 2012 Brett Larner
all rights reserved
photos (c) 2012 Kazuyuki Sugimatsu
all rights reserved
all photos by Ekiden Mania
click here for 2012 Hakone Ekiden Day One report and results
click here for 2012 Hakone Ekiden Day Two report and results
click here for a comparison over 5000 m of the top five teams at the 2012 Hakone Ekiden and the 2011 NCAA Division I XC Championships
Average 5000 m, 10000 m and half-marathon PBs of the ten starters from each of the 1st through 5th-place teams overall:
As with last year, average half-marathon PB had the strongest correlation with success in the Hakone Ekiden, where the average stage length is 21.79 km. The injury-ridden Waseda University team seriously underperformed, while the Aoyama Gakuin University team had an outstanding day, beating a number of better-credentialed teams to take 5th.
Overall Course Record - 217.9 km, 10 stages, average length 21.79 km
Toyo University - 10:51.36 - 8:15 under old CR set by Waseda Univ. in 2011
average pace: 2:59.4/km
equivalent ten-man average half-marathon: 1:03:05
First time a team has averaged under 3:00/km for the entire ten stage, 217.9 km Hakone Ekiden course. Only ten American men, all pros, ran 1:03:05 or better for a half-marathon in 2011.
Day One Course Record - 108.0 km, 5 stages, >800 m ascent
Toyo University - 5:24:45 - 5:05 under old CR set by Toyo Univ. in 2011
Day Two Course Record - 109.9 km, 5 stges, >800 m descent
Toyo University - 5:26:51 - 1:56 under old CR set by Komazawa Univ. in 2002
Third Stage Record - 21.5 km
Cosmas Ondiba (4th yr., Yamanashi Gakuin University/Kenya) - 1:01:38 - 2 seconds under old CR set by Kensuke Takezawa (4th yr., Waseda Univ.) in 2009
Fifth Stage Record - 23.4 km with 864 m ascent
Ryuji Kashiwabara (4th yr., Toyo University) - 1:16:39 - 29 seconds under old CR set by Kashiwabara in 2009
Seventh Stage Record - 21.3 km
Yuta Shitara (2nd yr., Toyo University) - 1:02:32 - 3 seconds under old CR set by Yuki Sato (3rd yr., Tokai Univ.) in 2008
Yamanashi Gakuin University senior and 2011 Ageo City Half Marathon winner Cosmas Ondiba, blue, leads Duncan Muthee (2nd yr., Takushoku University/Kenya) on the way to the Third Stage record.
Best-Ever Performances by First-Years
Fourth Stage (18.5 km) - Masaya Taguchi (Toyo University) - 54:45
Fifth Stage (23.4 km with 864 m ascent) - Shuhei Yamamoto (Waseda University) - 1:19:52
Best-Ever Performances by Second-Years
Seventh Stage (21.3 km) - Yuta Shitara (Toyo University) - 1:02:32
Eighth Stage (21.5 km) - Kento Otsu (Toyo University) - 1:04:12
Ninth Stage (23.2 km) - Shinobu Kubota (Komazawa University) - 1:09:06
Best-Ever Performances by Third-Years
Fourth Stage (18.5 km) - Kazuhiro Kuga (Komazawa University) - 54:59
Best-Ever Performances by Fourth-Years
Third Stage (21.5 km) - Cosmas Ondiba (Yamanashi Gakuin University/Kenya) - 1:01:38
Fifth Stage (23.4 km with 864 m ascent) - Ryuji Kashiwabara (Toyo University) - 1:16:39
Toyo University captain Ryuji Kashiwabara about to hit the peak on his fourth-straight Fifth Stage win, 29 seconds faster than his own course record. Kashiwabara's record earned him the Hakone Ekiden's official MVP award.
School Record Times and Placings - Overall (10 stages, 217.9 km)
1. Toyo University - 10:51:36 - course record
2. Komazawa University - 11:00:38 (best-ever time)
3. Meiji University - 11:02:50 (best-ever time)
5. Aoyama Gakuin University - 11:08:46 (best-ever time and placing)
6. Josai University - 11:10:17 (best-ever time, tied best-ever placing)
10. Koku Gakuin University - 11:13:42 (tied best-ever placing but not time)
11. Kokushikan University - 11:16:47 (best-ever time)
16. Jobu University - 11:20:43 (best-ever time and placing)
School Record Times - Day One (5 stages, 108.0 km with >800 m ascent)
1. Toyo University - 5:24:45 - course record
2. Waseda University - 5:29:52
3. Meiji University - 5:30:06
4. Komazawa University - 5:31:28
5. Josai University - 5:32:17
7. Aoyama Gakuin University - 5:33:38
10. Kanto Region University Select Team - 5:35:08
14. Kokushikan University - 5:37:54
16. Jobu University - 5:39:33
School Record Times - Day Two (5 stages, 109.9 km with >800 m descent)
1. Toyo University - 5:26:51 - course record
3. Meiji University - 5:32:44
7. Aoyama Gakuin University - 5:34:48
11. Tokyo Nogyo University - 5:38:14
13. Kokushikan University - 5:38:53
16. Jobu University - 5:41:10
All-Time Top Ten Schools - Overall (10 stages, 217.9 km)
1. Toyo University, 2012 - 10:51:36
2. Waseda University, 2011 - 10:59:50
3. Komazawa University, 2012 - 11:00:38
4. Meiji University, 2012 - 11:02:50
5. Juntendo University, 2007 - 11:05:29
6. Nittai University, 2005 - 11:07:23
7. Nihon University, 2005 - 11:07:48
8. Chuo University, 2005 - 11:07:49
9. Tokai University, 2011 - 11:08:12
10. Yamanashi Gakuin University, 2003 - 11:08:28
All-Time Top Ten Schools - Day One (5 stages, 108.0 km with >800m ascent)
1. Toyo University, 2012 - 5:24:45
2. Waseda University, 2012 - 5:29:52
3. Meiji University, 2012 - 5:30:06
4. Yamanashi Gakuin University, 2003 - 5:31:06
5. Komazawa University, 2012 - 5:31:28
6. Tokai University, 2011 - 5:31:46
7. Josai University, 2012 - 5:32:17
8. Juntendo University, 2007 - 5:33:13
9. Aoyama Gakuin University, 2012 - 5:33:58
10. Nihon University, 2005 - 5:34:09
All-Time Top Ten Schools - Day Two (5 stages, 109.9 km with >800m descent)
1. Toyo University, 2012 - 5:26:51
2. Komazawa University, 2002 - 5:28:47
3. Waseda University, 2011 - 5:29:34
4. Juntendo University, 2001 - 5:30:57
5. Chuo University, 2005 - 5:31:13
6. Daito Bunka University, 2001 - 5:31:22
7. Kanagawa University, 2001 - 5:31:34
8. Nittai University, 2005 - 5:31:42
9. Meiji University, 2012 - 5:32:44
10. Hosei University, 2006 - 5:32:55
Toyo University sophomore Yuta Shitara, runner-up at the 2011 Ageo City Half-Marathon, sets a surprise course record on the Seventh Stage. JRN picked Shitara as MVP for his completely unexpected record.
All-Time Top Ten Individuals By Stage
First Stage - 21.4 km
1. Yuki Sato (2nd yr., Tokai University, 2007) - 1:01:06
2. Yasuyuki Watanabe (2nd yr., Waseda University, 1994) - 1:01:13
3. Yuji Nakamura (2nd yr., Yamanashi Gakuin University, 1995) - 1:01:32
4. Masatoshi Ibata (3rd yr., Yamanashi Gakuin University, 1994) - 1:01:40
5. Suguru Osako (2nd yr., Waseda University, 2012) - 1:02:03
6. Seiji Kushibe (3rd yr., Waseda University, 1993) - 1:02:09
7. Shota Hattori (2nd yr., Nittai University, 2012) - 1:02:26
8. Takashi Hojo (4th yr., Meiji University, 2010) - 1:02:27
8. Hiromitsu Kakuage (3rd yr., Komazawa University, 2012) - 1:02:27
10. Hiroyuki Uno (4th yr., Toyo University, 2012) - 1:02:34
Second Stage - 23.2 km
1. Mekubo Mogusu (4th yr., Yamanashi Gakuin University/Kenya, 2009) - 1:06:04
2. Naoki Mishiro (4th yr., Juntendo University, 1999) - 1:06:46
3. Yasuyuki Watanabe (3rd yr., Waseda University, 1995) - 1:06:48
4. Akinobu Murasawa (2nd yr., Tokai University, 2011) - 1:06:52
5. Daniel Gitau (3rd yr., Nihon University/Kenya, 2009) - 1:07:04
6. Benjamin Gandu (2nd yr., Nihon University/Kenya, 2011) - 1:07:09
7. Stephen Mayaka (3rd yr., Yamanashi Gakuin University/Kenya, 2011) - 1:07:20
8. Takehiro Deki (3rd yr., Aoyama Gakuin University, 2012) - 1:07:26
9. Masakazu Fujiwara (4th yr., Chuo University, 2003) - 1:07:31
10. Masami Otsuka (4th yr., Nittai University, 1983) - 1:07:34
Third Stage - 21.5 km
1. Cosmas Ondiba (4th yr., Yamanashi Gakuin University/Kenya, 2012) - 1:01:38
2. Kensuke Takezawa (4th yr., Waseda University, 2009) - 1:01:40
3. Yuki Sato (1st yr., Tokai University, 2006) - 1:02:12
4. Kenji Yamamoto (4th yr., Toyo University, 2012) - 1:02:43
5. Takuya Noguchi (3rd yr., Nittai University, 2010) - 1:02:46
6. Masamiki Kobayashi (4th yr., Waseda University 1995) - 1:02:49
7. Yuichiro Ueno (3rd yr., Chuo University, 2007) - 1:02:50
8. Tetsuya Yoroizaka (2nd yr., Meiji University, 2010) - 1:03:08
8. Taku Fujimoto (4th yr., Kokushikan University, 2012) - 1:03:08
10. Hideyuki Tanaka (3rd yr., Juntendo University, 2012) - 1:03:10
Fourth Stage - 18.5 km
1. Tomonao Nishimura (4th yr., Teikyo University, 2011) - 54:34
2. Masaya Taguchi (1st yr., Toyo University, 2012) - 54:45
3. Genki Yagisawa (1st yr., Meiji University, 2012) - 54:53
4. Kazuhiro Kuga (3rd yr., Komazawa University, 2012) - 54:59
5. Yusuke Mita (1st yr., Waseda University, 2009) - 55:05
6. Yuki Maeda (2nd yr., Waseda University, 2011) - 55:06
7. Keita Baba (4th yr., Teikyo University, 2009) - 55:12
8. Kosei Yamaguchi (2nd yr., Josai University, 2012) - 55:17
9. Yasunori Murakami (4th yr., Juntendo University, 2006) - 55:20
10. Takahiro Aso (4th yr., Kokushikan University, 2008) - 55:24
Fifth Stage - 23.4 km with 864 m ascent
1. Ryuji Kashiwabara (4th yr., Toyo University, 2012) - 1:16:39
2. Masato Imai (4th yr., Juntendo University, 2007) - 1:18:05
3. Ryota Komano (4th yr., Waseda University, 2008) - 1:18:12
4. Kazuharu Murakami (4th yr., Komazawa University, 2006) - 1:19:30
5. Hiroki Oe (3rd yr., Meiji University, 2012) - 1:19:34
6. Hideyuki Anzai (4th yr., Komazawa University, 2008) - 1:19:38
7. Shuhei Yamamoto (1st yr., Waseda University, 2012) - 1:19:52
8. Hiroyuki Ono (4th yr., Juntendo University, 2009) - 1:19:56
9. Masato Takeshita (4th yr., Nittai University, 2009) - 1:20:02
9. Shun Amano (4th yr., Kanagawa University, 2011) - 1:20:02
Sixth Stage - 20.8 km with >800 m descent
1. Kenta Chiba (2nd yr., Komazawa University, 2011) - 58:11
2. Nobutaka Kaneko (3rd yr., Daito Bunka University, 2001) - 58:21
3. Shoji Miyai (4th yr., Juntendo University, 2001) - 58:29
3. Shunsuke Nomura (3rd yr., Chuo University, 2004) - 58:29
5. Noriaki Nagai (3rd yr., Chuo University, 2000) - 58:35
6. Hiroki Takano (4th yr., Waseda University, 2011) - 58:55
7. Yoryo Tatsumi (4th yr., Senshu University, 2006) - 59:07
8. Shogo Matsugaki (3rd yr., Hosei University, 2006) - 59:09
9. Takumi Sato (4th yr., Daito Bunka University, 2009) - 59:14
10. Sodai Kato (2nd yr., Waseda University, 2008) - 59:15
11. Takanori Ichikawa (3rd yr., Toyo University, 2012) - 59:16
Seventh Stage - 21.3 km
1. Yuta Shitara (2nd yr., Toyo University, 2012) - 1:02:32
2. Yuki Sato (3rd yr., Tokai University, 2008) - 1:02:35
3. Ryuji Takei (3rd yr., Waseda University, 1993) - 1:02:53
4. Yuji Kai (2nd yr., Komazawa University, 2000) - 1:03:12
5. Masayuki Kobayashi (4th yr., Waseda University, 1997) - 1:03:13
6. Shogo Yoshimura (1st yr., Kanagawa University, 2001) -1:03:20
7. Wataru Ueno (3rd yr., Komazawa University, 2012) - 1:03:29
8. Ryuji Sorayama (1st yr., Waseda University, 2002) - 1:03:33
9. Junichi Shibata (2nd yr., Daito Bunka University, 2002) - 1:03:36
10. Hiroyuki Sasaki (3rd yr., Waseda Univesity, 2012) - 1:03:37
Eighth Stage - 21.5 km
1. Tetsuhiro Furuta (1st yr., Yamanashi Gakuin University, 1997) - 1:04:05
2. Kento Otsu (2nd yr., Toyo University, 2012) - 1:04:12
3. Minoru Okuda (2nd yr., Chuo University, 2005) - 1:04:26
4. Shinichiro Okuda (2nd yr., Juntendo University, 2000) - 1:04:37
5. Takuma Takei (4th yr., Komazawa University, 2001) - 1:04:48
5. Yoshiki Sugimoto (4th yr., Chuo Gakuin University, 2006) - 1:04:48
7. Makoto Fukui (2nd yr., Nihon University, 2005) - 1:04:50
8. Takuro Nakagawa (3rd yr., Juntendo University, 2002) - 1:04:53
9. Yuya Shiokawa (1st yr., Komazawa University, 2002) - 1:04:57
9. Hiroyuki Tanaka (2nd yr., Hosei University, 2005) - 1:04:57
9. Takuya Fukatsu (2nd yr., Komazawa University, 2008) - 1:04:57
Ninth Stage - 23.2 km
1. Jun Shinoto (4th yr., Chuo Gakuin University, 2008) - 1:08:01
2. Yuya Shiokawa (4th yr., Komazawa University, 2005) - 1:08:38
3. Takayuki Nishida (4th yr., Komazawa University, 2000) - 1:09:00
4. Kiyotaka Shimamura (4th yr., Komazawa University, 2003) - 1:09:02
5. Shinobu Kubota (2nd yr., Komazawa University, 2012) - 1:09:06
6. Koichi Sakai (4th yr., Komazawa University, 2008) - 1:09:14
7. Kensuke Takahashi (2nd yr., Juntendo University, 1999) - 1:09:17
8. Takeshi Hamano (4th yr., Juntendo University, 1997) - 1:09:30
8. Takuro Yamashita (4th yr., Asia University, 2006) - 1:09:30
10. Masahito Takahashi (4th yr., Komazawa University, 2002) - 1:09:31
Tenth Stage - 23.1 km
1. Genta Matsuse (4th yr., Juntendo University, 2007) - 1:08:59
2. Hiroyuki Yamada (4th yr., Nittai University, 2005) - 1:09:05
3. Hiroshi Takaoka (3rd yr., Waseda University, 2005) - 1:09:40
4. Takashi Saito (3rd yr., Toyo University, 2012) - 1:09:45
5. Kenji Yamamoto (3rd yr., Toyo University, 2011) - 1:09:46
6. Masashi Kitaura (3rd yr., Komazawa University, 2003) - 1:09:54
7. Kenji Nakashima (4th yr., Waseda University, 2011) - 1:10:03
8. Yoshito Nagaiwa (2nd yr., Josai University, 2008) - 1:10:14
9. Yuki Sakurai (4th yr., Waseda University, 2002) - 1:10:18
10. Kei Manako (4th yr., Daito Bunka University, 2001) - 1:10:19
10. Ko Tamura (3rd yr., Chuo University, 2005) - 1:10:19
(c) 2012 Brett Larner
all rights reserved
photos (c) 2012 Kazuyuki Sugimatsu
all rights reserved
Comments
Just a quick note to correct a typo in Ryuji's time in the 5th stage from 1:06:39 to 1:16:39 (in the stage-wise results at the end).
I will be in Tokyo to run the marathon for the second consecutive year on Feb 26th.
Susan Griffen
So for example, if school B finishes Day One 3:45 behind school A they will start Day Two 3:45 after school A. If school C finishes Day One 10:30 behind school A they will start Day Two 10:00 behind school A, with 0:30 added to their running time to make up the missing 30 seconds. If school D finishes Day One 15:00 behind school A they will start Day Two 10:00 behind school A, together with school C but with 5:00 added to their running time instead of school C's 0:30. It's just an issue of road closure time limits. There is no bonus time given to the first team to finish Day One.
The main reward for the winning team is glory and fame.